![]() |
Summer Study Programs
SuperCamp’s summer study programs are held each summer at several prestigious schools throughout the United States. We run summer study camps for students entering grades 6-8 in the fall, students entering grades 9-12 in the fall and incoming and current college students. So many students and parents want an enriching summer study experience, yet they find that benefits are short lived. SuperCamp’s summer study programs provide students with valuable long-term learning skills, life skills and character skills. Our summer study camps help students accelerate their growth and prepare for success at the next level, whether that next level is high school, college, or a career. While some summer study programs hone in on one particular area of study, summer study at SuperCamp means gaining skills that will apply to all subject areas and in a student’s personal development, as well. At all of our summer study programs, students learn how to read faster and comprehend more, write easily with less stress and better results, memorize anything from simple lists to complex concepts, take meaningful and memorable notes, study smarter, improve focus in class, make math easier, improve test results from quick quizzes to lengthy standardized exams, raise their grades by identifying their personal learning style, communicate better, resolve differences and build strong relationships, and develop positive character strengths. Here’s the rundown of our summer study programs for summer 2010: |
![]() |
| 2010 SuperCamp Summer Study Programs | Tuition | ||
| Junior Forum - ages 11 - 13; grades 6 - 8 | ||||
| Brown University | Providence, RI | July 28 - August 3 | $2,595 | |
| Lake Forest Academy | Chicago, IL | July 7 - 13 | $2,395 | |
| Loyola Marymount | Los Angeles, CA | July 22 - 28 | $2,595 | |
| Stanford University | Palo Alto, CA | June 29 - July 5 | $2,595 | |
| Stanford University | Palo Alto, CA | July 20 - 26 | $2,595 | |
| Wake Forest University | Winston-Salem, NC | July 11 - 17 | $2,395 | |
| Senior Forum - ages 14 - 18; grades 9 - 12 | ||||
| Leadership Training Teams available at all Senior Forum sessions | ||||
| Brown University | Providence, RI | July 16 - 25 | $2,995 | |
| Brown University | Providence, RI | August 6 - 15 | $2,995 | |
| Cal State San Marcos | San Marcos, CA | August 1 - 10 | $2,695 | |
| Colorado College | Colorado Springs, CO | July 9 - 18 | $2,695 | |
| Lake Forest Academy | Chicago, IL | July 16 - 25 | $2,695 | |
| Stanford University | Palo Alto, CA | June 26 - July 5 | $2,995 | |
| Stanford University | Palo Alto, CA | July 8 - 17 | $2,995 | |
| Stanford University | Palo Alto, CA | July 29 - August 7 | $2,995 | |
| Stanford University | Palo Alto, CA | August 10 - 19 | $2,995 | |
| UCLA | Los Angeles, CA | July 9 - 18 | $2,995 | |
| University of Washington | Seattle, WA | July 23 - August 1 | $2,695 | |
| Wake Forest University | Winston-Salem, NC | June 29 - July 8 | $2,695 | |
| Wake Forest University | Winston-Salem, NC | July 20 - 29 | $2,695 | |
| Leadership Forum - ages 16 - 19; grades 11 - 13 | ||||
| Colorado College | Colorado Springs, CO | August 2 - August 8 | $2,395 | |
| Quantum U - incoming and current college students | ||||
| Colorado College | Colorado Springs, CO | July 23 - 30 | $2,395 | |
| Parent Weekend | ||||
| Brown University | Providence, RI | August 13 - 15 | $495(1)/$795(2) | |
| Stanford University | Palo Alto, CA | July 3 - 5 | $495(1)/$795(2) | |
Watch a short video with one of our summer study camp facilitators talking about why he works in our summer study programs each summer.
Learn more about our summer study program curriculum.

